|
|
| USA / Canada - NHL |
| 07:53 | March 10 |
|
| 19:00 | Buffalo Sabres | | | ( | | | | | | ) |
|
| | Dallas Stars | | | ( | | | | | | ) |
|
| 19:00 | New Jersey Devils | | | ( | | | | | | ) |
|
| | New York Rangers | | | ( | | | | | | ) |
|
| 19:00 | Washington Capitals | | | ( | | | | | | ) |
|
| | Carolina Hurricanes | | | ( | | | | | | ) |
|
| 20:30 | Chicago Blackhawks | | | ( | | | | | | ) |
|
| | Los Angeles Kings | | | ( | | | | | | ) |
|
| 22:00 | Phoenix Coyotes | | | ( | | | | | | ) |
|
| | Vancouver Canucks | | | ( | | | | | | ) |
|
|
|
| Russia - KHL Playoff |
| 15:53 | March 10 |
|
| 19:00 | SKA St. Petersburg | | | ( | | | | | | ) |
|
| | Dinamo Riga | | | ( | | | | | | ) |
|
| 19:30 | Atlant | | | ( | | | | | | ) |
|
| | Lokomotiv Yaroslavl | | | ( | | | | | | ) |
|
| 19:30 | Dinamo Moscow | | | ( | | | | | | ) |
|
| | Spartak Moscow | | | ( | | | | | | ) |
|
| 19:30 | MVD | | | ( | | | | | | ) |
|
| | CSKA Moscow | | | ( | | | | | | ) |
|
|
|
| Norway - Get Ligaen Playoff |
| 13:53 | March 10 |
|
| 18:30 | Lillehammer | | | ( | | | | | | ) |
|
| | Stavanger | | | ( | | | | | | ) |
|
| 18:30 | Manglerud/Star | | | ( | | | | | | ) |
|
| | Vålerenga | | | ( | | | | | | ) |
|
| 18:30 | Stjernen | | | ( | | | | | | ) |
|
| | Sparta Sarpsborg | | | ( | | | | | | ) |
|
| 18:30 | Storhamar | | | ( | | | | | | ) |
|
| | Lørenskog | | | ( | | | | | | ) |
|
|
|
| Denmark - AL-Bank League Quarterfinals |
| 13:53 | March 10 |
|
| 19:30 | AaB Ishockey | | | ( | | | | | | ) |
|
| | Hvidovre Ligahockey | | | ( | | | | | | ) |
|
| 19:30 | SønderjyskE | | | ( | | | | | | ) |
|
| | Rungsted Cobras | | | ( | | | | | | ) |
|
|
|
| Russia - RVL Playoff |
| 15:53 | March 10 |
|
| 14:00 | Ermat Angarsk | | | ( | | | | | | ) |
|
| | THK Tver | | | ( | | | | | | ) |
|
| 15:30 | Kaztsink-Torpedo Ust-Kamenogorsk | | | ( | | | | | | ) |
|
| | Zauralye Kurhan | | | ( | | | | | | ) |
|
| 16:30 | Sputnik Nyzhnui Tahil | | | ( | | | | | | ) |
|
| | Neftyanik Almetyevsk | | | ( | | | | | | ) |
|
| 18:00 | Glazov | | | ( | | | | | | ) |
|
| | Yuzhnyi Ural Orsk | | | ( | | | | | | ) |
|
| 18:30 | Kristall Saratov | | | ( | | | | | | ) |
|
| | Ryazan | | | ( | | | | | | ) |
|
| 18:30 | Lipetsk | | | ( | | | | | | ) |
|
| | Titan Klin | | | ( | | | | | | ) |
|
|
|
| Austria - Nationalliga Playoff |
| 13:53 | March 10 |
|
| 19:30 | Salzburg II | | | ( | | | | | | ) |
|
| | Dornbirn | | | ( | | | | | | ) |
|
|
|
| USA / Canada - NHL |
| | March 9 |
|
| AOT | Toronto Maple Leafs | | 4 | ( | 0 | 2 | 1 | 1 | | ) |
|
| | Boston Bruins | | 3 | ( | 1 | 1 | 1 | 0 | | ) |
|
| FT | Atlanta Thrashers | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| | Nashville Predators | | 2 | ( | 2 | 0 | 0 | | | ) |
|
| FT | Detroit Red Wings | | 2 | ( | 0 | 2 | 0 | | | ) |
|
| | Calgary Flames | | 4 | ( | 0 | 1 | 3 | | | ) |
|
| FT | Montreal Canadiens | | 5 | ( | 2 | 2 | 1 | | | ) |
|
| | Tampa Bay Lightning | | 3 | ( | 0 | 2 | 1 | | | ) |
|
| FT | Philadelphia Flyers | | 3 | ( | 0 | 1 | 2 | | | ) |
|
| | New York Islanders | | 2 | ( | 1 | 1 | 0 | | | ) |
|
| Pen. | Minnesota Wild | | 2 | ( | 2 | 0 | 0 | 0 | 0 | ) |
|
| | Florida Panthers | | 3 | ( | 0 | 0 | 2 | 0 | 1 | ) |
|
| FT | Colorado Avalanche | | 4 | ( | 3 | 1 | 0 | | | ) |
|
| | Vancouver Canucks | | 6 | ( | 0 | 3 | 3 | | | ) |
|
| FT | Edmonton Oilers | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| | Ottawa Senators | | 4 | ( | 0 | 1 | 3 | | | ) |
|
| FT | Anaheim Ducks | | 2 | ( | 0 | 0 | 2 | | | ) |
|
| | Columbus Blue Jackets | | 5 | ( | 1 | 2 | 2 | | | ) |
|
|
|
| Sweden - Elitserien |
| | March 9 |
|
| FT | Farjestad | | 5 | ( | 3 | 1 | 1 | | | ) |
|
| | Rogle | | 2 | ( | 1 | 0 | 1 | | | ) |
|
| FT | Luleå | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| | Sodertalje | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| FT | V.Frolunda | | 1 | ( | 0 | 0 | 1 | | | ) |
|
| | Timrå | | 2 | ( | 1 | 0 | 1 | | | ) |
|
|
|
| Finland - SM-Liiga |
| | March 9 |
|
| FT | Ilves | | 7 | ( | 4 | 2 | 1 | | | ) |
|
| | Assat | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| FT | KalPa | | 4 | ( | 2 | 0 | 2 | | | ) |
|
| | HIFK | | 2 | ( | 0 | 1 | 1 | | | ) |
|
| FT | TPS | | 2 | ( | 0 | 1 | 1 | | | ) |
|
| | JYP | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| FT | Karpat | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| | HPK | | 4 | ( | 3 | 0 | 1 | | | ) |
|
| FT | Lukko | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| | Blues | | 3 | ( | 1 | 2 | 0 | | | ) |
|
| FT | Pelicans | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| | Jokerit | | 4 | ( | 0 | 1 | 3 | | | ) |
|
| FT | SaiPa | | 1 | ( | 0 | 0 | 1 | | | ) |
|
| | Tappara | | 2 | ( | 0 | 2 | 0 | | | ) |
|
|
|
| Czech Republic - Extraliga Playoff |
| | March 9 |
|
| FT | Liberec | | 6 | ( | 1 | 2 | 3 | | | ) |
|
| | Mountfield | | 5 | ( | 1 | 3 | 1 | | | ) |
|
| FT | Slavia | | 1 | ( | 1 | 0 | 0 | | | ) |
|
| | Litvinov | | 5 | ( | 1 | 2 | 2 | | | ) |
|
|
|
| Czech Republic - Extraliga relegation |
| | March 9 |
|
| FT | Karlovy Vary | | 1 | ( | 1 | 0 | 0 | | | ) |
|
| | Kladno | | 2 | ( | 1 | 1 | 0 | | | ) |
|
| Pen. | Kometa | | 2 | ( | 0 | 0 | 1 | 0 | 1 | ) |
|
| | Mlada Boleslav | | 1 | ( | 0 | 1 | 0 | 0 | 0 | ) |
|
|
|
| Slovakia - ST Extraliga |
| | March 9 |
|
| FT | Skalica | | 3 | ( | 0 | 1 | 2 | | | ) |
|
| | Nitra | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| FT | Zvolen | | 6 | ( | 2 | 1 | 3 | | | ) |
|
| | Trencin | | 4 | ( | 1 | 3 | 0 | | | ) |
|
| FT | L. Mikulas | | 4 | ( | 3 | 1 | 0 | | | ) |
|
| | Nova Ves | | 6 | ( | 3 | 1 | 2 | | | ) |
|
| FT | Martin | | 3 | ( | 1 | 2 | 0 | | | ) |
|
| | Zilina | | 4 | ( | 2 | 0 | 2 | | | ) |
|
| FT | VSR SR 20 | | 2 | ( | 1 | 0 | 1 | | | ) |
|
| | Poprad | | 7 | ( | 1 | 4 | 2 | | | ) |
|
| Pen. | Slovan | | 3 | ( | 2 | 1 | 0 | 0 | 0 | ) |
|
| | Ban. Bystrica | | 4 | ( | 0 | 3 | 0 | 0 | 1 | ) |
|
|
|
| Germany - DEL |
| | March 9 |
|
| AOT | Iserlohn Roosters | | 1 | ( | 1 | 0 | 0 | 0 | | ) |
|
| | Eisbaren Berlin | | 2 | ( | 0 | 1 | 0 | 1 | | ) |
|
| AOT | Kolner Haie | | 3 | ( | 1 | 2 | 0 | 0 | | ) |
|
| | ERC Ingolstadt | | 4 | ( | 0 | 2 | 1 | 1 | | ) |
|
| FT | Adler Mannheim | | 4 | ( | 2 | 0 | 2 | | | ) |
|
| | Dusseldorfer EG | | 1 | ( | 1 | 0 | 0 | | | ) |
|
| FT | Augsburger Panther | | 3 | ( | 0 | 2 | 1 | | | ) |
|
| | Sinupret Ice Tigers | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| FT | Frankfurt Lions | | 2 | ( | 0 | 1 | 1 | | | ) |
|
| | Krefeld Pinguine | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| FT | Hamburg Freezers | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| | Grizzly Adams Wolfsburg | | 1 | ( | 0 | 0 | 1 | | | ) |
|
| FT | Hannover Scorpions | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| | Kassel Huskies | | 2 | ( | 0 | 1 | 1 | | | ) |
|
|
|
| Switzerland - NLA Playoff |
| | March 9 |
|
| FT | Bern | | 5 | ( | 3 | 1 | 1 | | | ) |
|
| | Lugano | | 2 | ( | 1 | 0 | 1 | | | ) |
|
| FT | Servette | | 2 | ( | 0 | 0 | 2 | | | ) |
|
| | Fr. Gotteron | | 4 | ( | 1 | 0 | 3 | | | ) |
|
| FT | Zug | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| | ZSC Lions | | 2 | ( | 0 | 1 | 1 | | | ) |
|
| Pen. | Davos | | 4 | ( | 2 | 1 | 0 | 0 | 1 | ) |
|
| | Kloten Flyers | | 3 | ( | 1 | 0 | 2 | 0 | 0 | ) |
|
|
|
| Switzerland - NLA Qualification |
| | March 9 |
|
| FT | Biel | | 4 | ( | 1 | 2 | 1 | | | ) |
|
| | Ambri | | 1 | ( | 0 | 0 | 1 | | | ) |
|
| FT | Rapperswil-Jona Lakers | | 3 | ( | 2 | 0 | 1 | | | ) |
|
| | SCL Tigers | | 0 | ( | 0 | 0 | 0 | | | ) |
|
|
|
| Austria - Playoff |
| | March 9 |
|
| FT | Salzburg | | 2 | ( | 0 | 2 | 0 | | | ) |
|
| | Medvescak | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| FT | Vienna Capitals | | 4 | ( | 0 | 1 | 3 | | | ) |
|
| | Liwest Linz | | 0 | ( | 0 | 0 | 0 | | | ) |
|
|
|
| Denmark - AL-Bank League Quarterfinals |
| | March 9 |
|
| AOT | Herning Blue Fox | | 2 | ( | 0 | 1 | 1 | 0 | | ) |
|
| | EfB Ishockey | | 3 | ( | 2 | 0 | 0 | 1 | | ) |
|
| FT | Rødovre Mighty Bulls | | 5 | ( | 1 | 2 | 2 | | | ) |
|
| | Frederikshavn White Hawks | | 2 | ( | 0 | 0 | 2 | | | ) |
|
|
|
| France - Ligue Magnus Playoff |
| | March 9 |
|
| FT | Epinal | | 1 | ( | 0 | 0 | 1 | | | ) |
|
| | Grenoble | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| AOT | Villard | | 2 | ( | 0 | 2 | 0 | 0 | | ) |
|
| | Strasbourg | | 3 | ( | 0 | 0 | 2 | 1 | | ) |
|
| FT | Chamonix | | 6 | ( | 2 | 2 | 2 | | | ) |
|
| | Dijon | | 4 | ( | 0 | 1 | 3 | | | ) |
|
| FT | GAP | | 3 | ( | 1 | 1 | 1 | | | ) |
|
| | Morzine Avoriaz | | 5 | ( | 2 | 0 | 3 | | | ) |
|
|
|
| Italy - Serie A Playoff |
| | March 9 |
|
| FT | Fassa | | 3 | ( | 0 | 2 | 1 | | | ) |
|
| | Asiago | | 2 | ( | 1 | 0 | 1 | | | ) |
|
| FT | Pontebba | | 4 | ( | 2 | 1 | 1 | | | ) |
|
| | Bolzano | | 2 | ( | 1 | 1 | 0 | | | ) |
|
| FT | Valpellice Arce | | 2 | ( | 0 | 2 | 0 | | | ) |
|
| | Ritten | | 7 | ( | 2 | 2 | 3 | | | ) |
|
| Pen. | Alleghe | | 1 | ( | 1 | 0 | 0 | 0 | 0 | ) |
|
| | Val Pusteria | | 2 | ( | 0 | 1 | 0 | 0 | 1 | ) |
|
|
|
| Czech Republic - 1. liga playoff |
| | March 9 |
|
| FT | Chomutov | | 4 | ( | 2 | 1 | 1 | | | ) |
|
| | Olomouc | | 2 | ( | 1 | 0 | 1 | | | ) |
|
| FT | Slovan | | 9 | ( | 5 | 4 | 0 | | | ) |
|
| | Hradec Králové | | 1 | ( | 0 | 0 | 1 | | | ) |
|
|
|
| Slovakia - 1. Liga Playoff |
| | March 9 |
|
| FT | Piestany | | 0 | ( | 0 | 0 | 0 | | | ) |
|
| | Presov 07 | | 2 | ( | 2 | 0 | 0 | | | ) |
|
|
|
| Russia - RVL Playoff |
| | March 9 |
|
| AOT | Ermat Angarsk | | 3 | ( | 1 | 1 | 0 | 1 | | ) |
|
| | THK Tver | | 2 | ( | 0 | 1 | 1 | 0 | | ) |
|
| FT | Kaztsink-Torpedo Ust-Kamenogorsk | | 3 | ( | 0 | 1 | 2 | | | ) |
|
| | Zauralye Kurhan | | 1 | ( | 0 | 1 | 0 | | | ) |
|
| FT | Sputnik Nyzhnui Tahil | | 6 | ( | 1 | 2 | 3 | | | ) |
|
| | Neftyanik Almetyevsk | | 4 | ( | 1 | 2 | 1 | | | ) |
|
| FT | Orenburg | | 2 | ( | 1 | 1 | 0 | | | ) |
|
| | Mechel Chelyabinsk | | 4 | ( | 1 | 2 | 1 | | | ) |
|
| Postp. | Glazov | | 0 | ( | 0 | | | | | ) |
|
| | Yuzhnyi Ural Orsk | | 0 | ( | 0 | | | | | ) |
|
| FT | Kristall Saratov | | 4 | ( | 1 | 2 | 1 | | | ) |
|
| | Ryazan | | 2 | ( | 1 | 1 | 0 | | | ) |
|
| Pen. | Lipetsk | | 3 | ( | 0 | 1 | 1 | 0 | 1 | ) |
|
| | Titan Klin | | 2 | ( | 1 | 0 | 1 | 0 | 0 | ) |
|
| AOT | VMF St Petersburg | | 1 | ( | 0 | 0 | 1 | 0 | | ) |
|
| | Aryada-Akpars Volzhsk | | 2 | ( | 1 | 0 | 0 | 1 | | ) |
|
|
|
| Germany - 2. Bundesliga |
| | March 9 |
|
| FT | Schwenninger Wild Wings | | 3 | ( | 1 | 0 | 2 | | | ) |
|
| | Lausitzer Füchse | | 2 | ( | 0 | 1 | 1 | | | ) |
|
|
|
| Switzerland - NLB Playoff |
| | March 9 |
|
| FT | Olten | | 5 | ( | 1 | 1 | 3 | | | ) |
|
| | Lausanne | | 2 | ( | 0 | 2 | 0 | | | ) |
|
| FT | Visp | | 7 | ( | 2 | 3 | 2 | | | ) |
|
| | Sierre-Anniviers | | 3 | ( | 0 | 2 | 1 | | | ) |
|
|
|
| Austria - Nationalliga Playoff |
| | March 9 |
|
| AOT | Supergau Feldkirch | | 2 | ( | 0 | 2 | 0 | 0 | | ) |
|
| | Innsbruck | | 3 | ( | 0 | 1 | 1 | 1 | | ) |
|
|